Subscriptions
Subscription Rates 2008
| Region | Institutional rate | Individual rate |
|---|---|---|
| North America, Europe, North-East Asia & Middle East | US$ 660.00 vol 18/1-4 print + vol 1-18 online |
US$ 225.00 print only |
| Australia, New Zealand, China, South & South-East Asia, Pacific, South America and Africa (including and 10% GST for Australian subscribers) | AU$ 660.00 vol 18/1-4 print + vol 1-18 online |
AU$ 225.00 print only |
- To facilitate online access, we require the following information:
- Name and email address of electronic librarian
- User IP address or range - To be eligible for the individual rate a subscription must be delivered to a home address.
- A student discount of 20% is available on the individual rate if proof of eligibility is enclosed with order.
Backsets
| Volume | Price (inst) | Price (ind) | Price (stud) | |
|---|---|---|---|---|
| HSR Volume 15/1-5 2006 (print only) | 299.00 | 165.00 | 132.00 | |
| HSR Volume 14/1-3 2005 (print only) | 299.00 | 165.00 | 132.00 | |
| HSR Volume 13/1-2 2004 (print only) | 199.00 | 99.00 | 77.00 | |
| HSR Volume 12/1-2 2003 (print only) | 199.00 | 99.00 | 77.00 | |
| HSR Volume 11/1-2 2002 (print only) | 199.00 | 99.00 | 77.00 | |
| HSR Volume 10/1-2 2001 (print only) | 199.00 | 99.00 | 77.00 | |
| HSR Volume 16/1-5 2007 (print only) | 330.00 | 165.00 | 132.00 | |
| HSR Volume 09/1 1999 (print only) | 110.00 | 88.00 | 66.00 | |
| HSR Volume 08/1 1998 (print only) | 110.00 | 88.00 | 66.00 | |
| HSR Volume 07/1 1997 (print only) | 110.00 | 88.00 | 66.00 | |
| HSR Volume 06/1 1996 (print only) | 110.00 | 88.00 | 66.00 | |
| HSR Volume 05/1 1995 (print only) | 99.00 | 77.00 | 55.00 | |
| HSR Volume 04/1 1994 (print only) | 99.00 | 77.00 | 55.00 | |
| HSR Volume 03/1 1993 (print only) | 99.00 | 77.00 | 55.00 | |
| HSR Volume 02/1 1992 (print only) | 99.00 | 77.00 | 55.00 | |
| HSR Volume 01/1 1991 (print only) | 99.00 | 77.00 | 55.00 |
Special Issues
| Title | Price (inst) | Price (ind) | Price (stud) | |
|---|---|---|---|---|
| Social Equity and Health | 99.00 | 55.00 | 44.00 | orderform |
| Death, Dying and Loss in the 21st Century | 99.00 | 55.00 | 44.00 | orderform |
| Re-imagining Preventive Health: Theoretical Perspectives | 110.00 | 66.00 | 52.80 | orderform |
| Medical Dominance Revisited | 99.00 | 55.00 | 44.00 | orderform |
| Childbirth, Politics & the Culture of Risk | 99.00 | 55.00 | 44.00 | orderform |
| Integrative, Complementary and Alternative Medicine: Challenges for Biomedicine? | 110.00 | 66.00 | 52.80 | orderform |
| Community, Family, Citizenship and the Health of LGBTIQ People | 110.00 | 66.00 | 52.80 | orderform |
| Social Determinants of Child Health and Wellbeing | 110.00 | 66.00 | 52.80 | orderform |
| Revisiting Sexualities and Health | 99.00 | 55.00 | 44.00 | orderform |
| Closing Asylums for the Mentally Ill: Social Consequences | 99.00 | 55.00 | 44.00 | orderform |
| Workplace Health: The Injuries of Neoliberalism | 99.00 | 55.00 | 44.00 | orderform |
| Symposium on Rural Health: Patients and Practitioners | 99.00 | 55.00 | 52.80 | orderform |
| Symposium on Women's Health | 99.00 | 55.00 | 44.00 | orderform |
| Symposium on Indigenous Health and the Contribution of Sociology | 99.00 | 55.00 | 52.80 | orderform |
| Expert Patient Policy | 110.00 | 66.00 | 52.80 | orderform |
| Ageing, Anti-Ageing and Globalization: Transitions and limits in the governance of ageing | 110.00 | 66.00 | orderform |

eContent Home