Subscriptions
Subscription Rates - Jan-Dec 2012
1 volume in 4 issues (vol 21/1-4)
Download and print the order form below and fax or post it to us, phone us on +61-(0)7-54352900 to make your order directly, or order through your preferred subscription agency.
| Australia, New Zealand and the Pacific (including airmail and 10% GST for Australian subscribers) |
SUBSCRIPTION OPTIONS |
PRICE |
| Institutional Rate |
Print Only (Vol 21/1-4) |
AUD 699 |
| Online Only (Vol 1-21) |
AUD 800 |
|
| Print + Online (Vol 21/1-4 print Vol 1-21 online) |
AUD 925 |
|
| Individual Rate* |
Print Only (Volume 21/1-4) |
AUD 299 |
| Student Rate* |
Print Only (Volume 21/1-4) |
AUD 239.20 |
| Rest of the World (including airmail) |
SUBSCRIPTION OPTIONS |
PRICE |
| Institutional Rate |
Print Only (Vol 21/1-4) |
USD 699 |
| Online Only (Vol 1-21) |
USD 800 |
|
| Print + Online (Vol 21/1-4 print Vol 1-21 online) |
USD 925 |
|
| Individual Rate* |
Print Only (Volume 21/1-4) |
USD 299 |
| Student Rate* |
Print Only (Volume 21/1-4) |
USD 239.20 |
* Members of The Australian Sociological Association receive a discounted rate of AUD 155 (print only) - one (1) discount per individual member.
- Valid NGOs are eligible for a discount on the Institutional Rate (print only).
- Full-text online access is only available to institutional subscribers who hold a print subscription. This price covers a licence for one site only. Multi-site/multi-campus licences available.
- To facilitate online access, we require the following information:
- Name and email address of electronic librarian
- User IP address or range - To be eligible for the individual rate a subscription must be delivered to a home address.
- A student discount of 20% is available on the individual rate if proof of eligibility is enclosed with order.
- Contact the publisher for further information or if assistance is required.
Backsets
| Volume | Price (inst) | Price (ind) | Price (stud) | |
|---|---|---|---|---|
| HSR Volume 16/1-5 2007 (print only) | 330.00 | 165.00 | 132.00 | |
| HSR Volume 15/1-5 2006 (print only) | 299.00 | 165.00 | 132.00 | |
| HSR Volume 14/1-3 2005 (print only) | 299.00 | 165.00 | 132.00 | |
| HSR Volume 13/1-2 2004 (print only) | 199.00 | 99.00 | 77.00 | |
| HSR Volume 12/1-2 2003 (print only) | 199.00 | 99.00 | 77.00 | |
| HSR Volume 11/1-2 2002 (print only) | 199.00 | 99.00 | 77.00 | |
| HSR Volume 10/1-2 2001 (print only) | 199.00 | 99.00 | 77.00 | |
| HSR Volume 09/1 1999 (print only) | 110.00 | 88.00 | 66.00 | |
| HSR Volume 08/1 1998 (print only) | 110.00 | 88.00 | 66.00 | |
| HSR Volume 07/1 1997 (print only) | 110.00 | 88.00 | 66.00 | |
| HSR Volume 06/1 1996 (print only) | 110.00 | 88.00 | 66.00 | |
| HSR Volume 05/1 1995 (print only) | 99.00 | 77.00 | 55.00 | |
| HSR Volume 04/1 1994 (print only) | 99.00 | 77.00 | 55.00 | |
| HSR Volume 03/1 1993 (print only) | 99.00 | 77.00 | 55.00 | |
| HSR Volume 02/1 1992 (print only) | 99.00 | 77.00 | 55.00 | |
| HSR Volume 01/1 1991 (print only) | 99.00 | 77.00 | 55.00 |
Special Issues
| Title | Price (inst) | Price (ind) | Price (stud) | |
|---|---|---|---|---|
| Culture, Death and Dying with Dignity | 126.50 | 66.00 | 55.00 | |
| Lifestyle Science: Self-healing, co-production and DIY | orderform | |||
| Transformations in Health Care: Privatisation, Corporatisation and the Market | 110.00 | 66.00 | 55.00 | orderform |
| Mental Health and Illness: Practice and Service Issues | 110.00 | 66.00 | 55.00 | orderform |
| Men's Health | 110.00 | 66.00 | 55.00 | orderform |
| Food, ethics and identity | 110.00 | 66.00 | 55.00 | orderform |
| Sociology, Recreational Drugs and Alcohol | 110.00 | 66.00 | 55.00 | orderform |
| Ageing, Anti-ageing and Globalization: Transitions and limits in the governance of ageing | 110.00 | 66.00 | 55.00 | orderform |
| Expert Patient Policy | 110.00 | 66.00 | 52.80 | orderform |
| Social Determinants of Child Health and Wellbeing | 148.50 | 77.00 | 61.60 | orderform |
| Integrative, Complementary and Alternative Medicine: Challenges for Biomedicine? | 110.00 | 66.00 | 52.80 | orderform |
| Community, Family, Citizenship and the Health of LGBTIQ People | 110.00 | 66.00 | 52.80 | orderform |
| Re-imagining Preventive Health: Theoretical Perspectives | 110.00 | 66.00 | 52.80 | orderform |
| Death, Dying and Loss in the 21st Century | 99.00 | 55.00 | 44.00 | orderform |
| Social Equity and Health | 99.00 | 55.00 | 44.00 | orderform |
| Medical Dominance Revisited | 99.00 | 55.00 | 44.00 | orderform |
| Childbirth, Politics and the Culture of Risk | 99.00 | 55.00 | 44.00 | orderform |
| Revisiting Sexualities and Health: Contributions from Sociological Insights | 99.00 | 55.00 | 44.00 | orderform |
| Closing Asylums for the Mentally Ill: Social Consequences | 99.00 | 55.00 | 44.00 | orderform |
| Workplace Health: The Injuries of Neoliberalism | 99.00 | 55.00 | 44.00 | orderform |
| Rural Health Symposium: Patients and Practitioners | 99.00 | 55.00 | 52.80 | orderform |
| Symposium on Women's Health | 99.00 | 55.00 | 44.00 | orderform |
| Symposium on Women's Health: Breast Health - Health and Ageing | 99.00 | 55.00 | 52.80 | orderform |
| Symposium on Indigenous Health and the Contribution of Sociology | 99.00 | 55.00 | 52.80 | orderform |
| Research Funding | orderform | |||
| Research Methodology: Theory and Practice | orderform | |||
| Reconstructing Health Knowledge | orderform |

eContent Home




